RECENT CARS
VINTAGE CARS
SHOWROOMS
The Grand Prix de l'Age d'Or 2006
BACK
P1 Lotus Trophy - Race
Pos Driver Car Laps Time Gap Speed
1 18 BERNARD Fabrice Lotus Elan - 1965 15 25:34.025 133,800
2 27 BERSON Alain Lotus Seven - 1965 15 25:51.79 17.765 132,269
3 50 CLATOT Gérard Lotus Seven - 1965 15 26:05.138 31.113 131,141
4 7 GASO Philippe Lotus Seven - 1965 15 26:05.430 31.405 131,116
5 8 LAMOULIE Philippe Lotus Seven - 1965 15 26:13.530 39.505 130,441
6 43 BERNARD Patrick Lotus Seven - 1965 15 26:18.806 44.781 130,005
7 40 PIERRE Nicolas Caterham Seven - 1989 15 26:19.199 45.174 129,973
8 16 CAIRAT Michel Caterham Seven - 1989 15 26:19.546 45.521 129,944
9 9 ODIN Christian Lotus Seven - 1965 15 26:24.255 50.230 129,558
10 26 CANE Christian Lotus 11 - 1959 15 26:39.287 1:05.262 128,340
11 10 TROUBLE Gérard Lotus Seven - 1957 15 26:46.916 1:12.891 127,731
12 20 HURET Philippe Caterham Seven - 1989 15 27:09.325 1:35.300 125,974
13 61 MARIE Hervé Caterham Seven - 1989 15 27:09.662 1:35.637 125,948
14 28 COLOMBIER Gilles Lotus Seven - 1965 15 27:10.219 1:36.194 125,905
15 53 PETIT Philippe Caterham Seven - 1989 15 27:10.711 1:36.686 125,867
16 33 LORTAL Thierry Caterham Seven - 1989 14 25:50.753 1 Tr 123,533
17 29 PROTHERY Etienne Lotus Seven - 1965 14 25:51.366 1 Tr 123,484
18 15 BERNARD Philippe Caterham Seven - 1989 14 26:31.593 1 Tr 120,363
19 31 GASCO Christophe Lotus Seven - 1965 14 26:33.070 1 Tr 120,252
20 21 DOUMONT Jérome Lotus Seven - 1965 14 26:39.928 1 Tr 119,736
21 5 DELHAYE Anthony Lotus Seven - 1965 12 21:31.454 3 Tr 127,145
22 2 MIRA GOMEZ Joao Lotus Seven - 1965 12 25:45.114 3 Tr 106.272
23 67 ANDRUET Jean-Claude Lotus Seven - 1965 3 5:32.085 12 Tr 123,615
24 4 RASCAGNERES Xavier Lotus Seven - 1965 2 4:03.216 13 Tr 112,522
Fastest Lap: N°18 BERNARD Fabrice 1:39.536 137,473 km/h
Top of the page
Contact